<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naomh Pádraig G.L.C &#187; Match Reports</title>
	<atom:link href="http://www.stpatricksgac.com/category/match-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stpatricksgac.com</link>
	<description>St Patricks GAC Lisburn</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Canal Club a Sucess 1st week</title>
		<link>http://www.stpatricksgac.com/2012/01/13/canal-club-a-sucess-1st-week/</link>
		<comments>http://www.stpatricksgac.com/2012/01/13/canal-club-a-sucess-1st-week/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:01:31 +0000</pubDate>
		<dc:creator>Frenchy</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Senior Teams]]></category>

		<guid isPermaLink="false">http://www.stpatricksgac.com/?p=661</guid>
		<description><![CDATA[&#160; Pictures of the Lads Training at the Canal Boxing Club.  Special Thanks to the Canal club for letting us use their facilities and Kevin fay for the curcuit Training as the Team put in 100% effort as you can see.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Pictures of the Lads Training at the Canal Boxing Club.  Special Thanks to the Canal club for letting us use their facilities and Kevin fay for the curcuit Training as the Team put in 100% effort as you can see.</p>

<a href='http://www.stpatricksgac.com/2012/01/13/canal-club-a-sucess-1st-week/beety-trying-hard/' title='Beety trying Hard'><img width="150" height="150" src="http://www.stpatricksgac.com/wp-content/uploads/2012/01/Beety-trying-Hard-150x150.jpg" class="attachment-thumbnail" alt="Beety trying Hard" title="Beety trying Hard" /></a>
<a href='http://www.stpatricksgac.com/2012/01/13/canal-club-a-sucess-1st-week/darre-ndoing-sit-ups/' title='Darre ndoing Sit ups'><img width="150" height="150" src="http://www.stpatricksgac.com/wp-content/uploads/2012/01/Darre-ndoing-Sit-ups-150x150.jpg" class="attachment-thumbnail" alt="Darre ndoing Sit ups" title="Darre ndoing Sit ups" /></a>
<a href='http://www.stpatricksgac.com/2012/01/13/canal-club-a-sucess-1st-week/img_1509/' title='IMG_1509'><img width="150" height="150" src="http://www.stpatricksgac.com/wp-content/uploads/2012/01/IMG_1509-150x150.jpg" class="attachment-thumbnail" alt="IMG_1509" title="IMG_1509" /></a>
<a href='http://www.stpatricksgac.com/2012/01/13/canal-club-a-sucess-1st-week/img_1512/' title='IMG_1512'><img width="150" height="150" src="http://www.stpatricksgac.com/wp-content/uploads/2012/01/IMG_1512-150x150.jpg" class="attachment-thumbnail" alt="IMG_1512" title="IMG_1512" /></a>
<a href='http://www.stpatricksgac.com/2012/01/13/canal-club-a-sucess-1st-week/moley/' title='Moley'><img width="150" height="150" src="http://www.stpatricksgac.com/wp-content/uploads/2012/01/Moley-150x150.jpg" class="attachment-thumbnail" alt="Moley" title="Moley" /></a>
<a href='http://www.stpatricksgac.com/2012/01/13/canal-club-a-sucess-1st-week/moley-putting-the-work-in/' title='Moley putting the work in'><img width="150" height="150" src="http://www.stpatricksgac.com/wp-content/uploads/2012/01/Moley-putting-the-work-in-150x150.jpg" class="attachment-thumbnail" alt="Moley putting the work in" title="Moley putting the work in" /></a>
<a href='http://www.stpatricksgac.com/2012/01/13/canal-club-a-sucess-1st-week/pearce/' title='Pearce'><img width="150" height="150" src="http://www.stpatricksgac.com/wp-content/uploads/2012/01/Pearce-150x150.jpg" class="attachment-thumbnail" alt="Pearce" title="Pearce" /></a>
<a href='http://www.stpatricksgac.com/2012/01/13/canal-club-a-sucess-1st-week/pearch-punching/' title='Pearch Punching'><img width="150" height="150" src="http://www.stpatricksgac.com/wp-content/uploads/2012/01/Pearch-Punching-150x150.jpg" class="attachment-thumbnail" alt="Pearch Punching" title="Pearch Punching" /></a>
<a href='http://www.stpatricksgac.com/2012/01/13/canal-club-a-sucess-1st-week/sean-fay-doin-press-ups/' title='Sean Fay doin Press ups'><img width="150" height="150" src="http://www.stpatricksgac.com/wp-content/uploads/2012/01/Sean-Fay-doin-Press-ups-150x150.jpg" class="attachment-thumbnail" alt="Sean Fay doin Press ups" title="Sean Fay doin Press ups" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.stpatricksgac.com/2012/01/13/canal-club-a-sucess-1st-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor / Senior Training 10th Jan 2012</title>
		<link>http://www.stpatricksgac.com/2011/12/31/minor-senior-traininy-10th-jan-2012/</link>
		<comments>http://www.stpatricksgac.com/2011/12/31/minor-senior-traininy-10th-jan-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:24:27 +0000</pubDate>
		<dc:creator>Frenchy</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Senior Teams]]></category>
		<category><![CDATA[Under 16]]></category>

		<guid isPermaLink="false">http://www.stpatricksgac.com/?p=629</guid>
		<description><![CDATA[Pre-Season Training commences on Tuesday 10th January at 8pm Sharp in Upgraded New Canal Boxing Club.   Sunday 15th Kirkwoods Training  at 1pm. This is the First Building Block to prepare for the starting season in Mid March ( fixtures will be released end of Jan) If Possible Key in  Tuesday &#38; Sundays For Training. &#160; The Teams in the [...]]]></description>
			<content:encoded><![CDATA[<p>Pre-Season Training commences on<strong> Tuesday 10th January at 8pm Sharp in Upgraded New Canal Boxing Club</strong>.   Sunday 15th Kirkwoods Training  at 1pm.</p>
<p>This is the First Building Block to prepare for the starting season in Mid March ( fixtures will be released end of Jan)<a href="http://www.stpatricksgac.com/wp-content/uploads/2011/12/Geard-with-the-Medicne-ball1.jpg"><img title="Geard with the Medicne ball" src="http://www.stpatricksgac.com/wp-content/uploads/2011/12/Geard-with-the-Medicne-ball1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>If Possible Key in  Tuesday &amp; Sundays For Training.</p>
<p>&nbsp;</p>
<p>The Teams in the League we are up against This Year are</p>
<ul>
<li>Ballycastle</li>
<li>Aghagallon</li>
<li>Sarcefields 2</li>
<li>Glenavy 2</li>
<li>Rasharkin 2</li>
<li>Glenravel 2</li>
<li>Patrick Pearses</li>
</ul>
<p>&nbsp;</p>
<p>Its Vital if contact Details are changed,  Inform <a href="mailto:deefrench62@hotmail.com"><span style="color: #0000ff;">Dee </span></a>or the <a href="mailto:frenchy006_lfc@hotmail.com"><span style="color: #0000ff;">Club Registrar</span></a> of new Details.  This would be gratefully appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stpatricksgac.com/2011/12/31/minor-senior-traininy-10th-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U14 Team 2011</title>
		<link>http://www.stpatricksgac.com/2011/12/31/u14-team-2011/</link>
		<comments>http://www.stpatricksgac.com/2011/12/31/u14-team-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:20:26 +0000</pubDate>
		<dc:creator>Frenchy</dc:creator>
				<category><![CDATA[Under-14]]></category>

		<guid isPermaLink="false">http://www.stpatricksgac.com/?p=625</guid>
		<description><![CDATA[Team that Played at under 14 BACK ROW: Ruiari Cormican, Daniel Crossey, Tighearnan O Meallaigh, Mark Boylan, Daniel Smyth, Conor Stinton  FRONT ROW: Conor Dixon, Eoin Mulhollond, Ross Watson, Jamie Fraser, Faustus Paurys, Peter O&#8217;Neill, Ben Chernek, Johann Drayne.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="color: #000080;">Team that Played at under 14</span></strong></p>
<p style="text-align: left;"><a href="http://www.stpatricksgac.com/wp-content/uploads/2011/12/IMG_80111.jpg"><img class="aligncenter size-large wp-image-627" title="U14" src="http://www.stpatricksgac.com/wp-content/uploads/2011/12/IMG_80111-1024x682.jpg" alt="" width="1024" height="682" /></a></p>
<p style="text-align: left;">BACK ROW:</p>
<p style="text-align: left;">Ruiari Cormican, Daniel Crossey, Tighearnan O Meallaigh, Mark Boylan, Daniel Smyth, Conor Stinton</p>
<p style="text-align: left;"> FRONT ROW:</p>
<p style="text-align: left;">Conor Dixon, Eoin Mulhollond, Ross Watson, Jamie Fraser, Faustus Paurys, Peter O&#8217;Neill, Ben Chernek, Johann Drayne.</p>
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.stpatricksgac.com/2011/12/31/u14-team-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST PATRICKS GAC FAIL TO CAPTURE U 12 SHIELD</title>
		<link>http://www.stpatricksgac.com/2010/08/30/st-patricks-gac-fail-to-capture-u-12-shield/</link>
		<comments>http://www.stpatricksgac.com/2010/08/30/st-patricks-gac-fail-to-capture-u-12-shield/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Fixtures & Results]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under-12]]></category>

		<guid isPermaLink="false">http://www.stpatricksgac.com/?p=418</guid>
		<description><![CDATA[ST PATS FAIL TO CAPTURE U 12 SHIELD ST PATRICKS 1-3  ERINS OWN CARGIN 2-4 At a very blustery Ahoghill ground, St. Pats U-12s lost the South West Antrim shield final having dominated the match at different stages. Their failure to take crucial scoring opportunities and to be more positive when in possesion ultimately cost [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span style="font-size: x-small;"><span style="font-family: Tahoma, Verdana, Helvetica, Arial;">ST PATS FAIL TO CAPTURE U 12 SHIELD</span></span></p>
<p>ST PATRICKS 1-3  ERINS OWN CARGIN 2-4</p>
<p>At a very blustery Ahoghill ground, St. Pats U-12s lost the South West Antrim shield final having dominated the match at different stages. Their failure to take crucial scoring opportunities and to be more positive when in possesion ultimately cost them a deserved victory.</p>
<p>In the opening minutes, the young St Pats boys made a nervous start allowing Cargin in for a very soft goal from a quick free kick. St Pats began to take control, gaining good possession and play good football. A number of  frees were squandered in a difficult cross wind. Eventually, David McNally pointed and this was followed by a pointed free by Peter O&#8217;Neill. Cargin took another point to leave the half time score 1-1 to 0-2.</p>
<p><a href="http://www.stpatricksgac.com/wp-content/uploads/2010/08/South-West-Final-29-8-2010-small.jpg"><img class="alignright size-medium wp-image-425" title="South-West-Final-29-8-2010-small" src="http://www.stpatricksgac.com/wp-content/uploads/2010/08/South-West-Final-29-8-2010-small-300x199.jpg" alt="" width="300" height="199" /></a>In the second half, St Pats dominated for the majority of the half. The defence were outstanding with super performances from Conor Dixon, Regan Mc Canny, Philip Mulholland, Paul O&#8217;Hanlon , Jeremy Mc Elwee and Rory Flynn. The set up wave after wave of attack through super link play with Mark O&#8217;Hanlon and Conor Hall. They began to take their scores with Mattie Fegan pointing and Peter Drayne scoring a goal. St Pats were now leading by 2. The team were playing very well, forcing Cargin into errors and turning over possession. Unfortunately despite the best efforts of Mattie Fegan and Peter O&#8217;Neill, coupled with a blanket Cargin defence, vital possesion was wasted on a number of ocassions. Cargin countered to score a goal and hemmed St Pats in defence for the last 5 minutes. Cargin&#8217;s midfield finally gained the upper hand to score three points in a row to turn the game in their favour.</p>
<p>It proved to be a disappointing end for the young St Pats team, who played very well throughout the match. Their football was commended by the South West Chairman Leo Heatley and by the gracious Cargin coaches. Jamie Fraser, Conor Dixon, Paul O&#8217;Hanlon, Peter O&#8217;Neill, Mattie Fegan and Rory Flynn had their best games ever in a St. Pats jersey!</p>
<p>So a great season for this team, to have reached a final was a great success and augurs well for the continued success of the St. Patricks club.</p>
<p>Team:<br />
1. Jamie Fraser<br />
2.Jeremy Mc Elwee  3.Conor Dixon  4.Regan Mc Canny<br />
5. Philip Mulholland 6.Paul O&#8217;Hanlon 7.Rory Flynn</p>
<p>8 Conor Hall  9 Mark O&#8217;Hanlon</p>
<p>10 Peter Drayne 11.David McNally 12 Eoin Mulholland<br />
13. Ross watson 14 Peter O&#8217;Neill   15 Mattie Fegan</p>
<p>Subs:Cormac Kennedy for 13,Alistair Mc Elwee for 12, Johann Drayne,<br />
Fàustus Pauys and Callum Watson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stpatricksgac.com/2010/08/30/st-patricks-gac-fail-to-capture-u-12-shield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Patrick&#8217;s Under12 defeat Moneyglass to reach final</title>
		<link>http://www.stpatricksgac.com/2010/08/22/st-patricks-under12-defeat-moneyglass-to-reach-final/</link>
		<comments>http://www.stpatricksgac.com/2010/08/22/st-patricks-under12-defeat-moneyglass-to-reach-final/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixtures & Results]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under-12]]></category>

		<guid isPermaLink="false">http://www.stpatricksgac.com/?p=414</guid>
		<description><![CDATA[On Sunday 22nd, St Patricks U12 team qualified for the SW Shield Final by beating Moneyglass by 7 points.  Moneyglass started strongly opening the scoring with a well worked point. They continued to dominate the opening exchanges but a strong defensive unit kept Moneyglass attack at bay. In St Pats first real attack, David McNally [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday 22nd, St Patricks U12 team qualified for the SW Shield Final by beating Moneyglass by 7 points.  Moneyglass started strongly opening the scoring with a well worked point. They continued to dominate the opening exchanges but a strong defensive unit kept Moneyglass attack at bay. In St Pats first real attack, David McNally was taken down in the square PENALTY! Peter O Neill hammered it to the net and he then put over an excellent &#8217;45&#8242;. St Pats were on top and were awarded another free on the 20m line. Mattie Fegan took a quick kick placing it in the top left corner. HT St Pats 2-1 Moneyglass 0-1.</p>
<p>In the 2nd half, Moneyglass came more into the game with Conal Prenter orchestrating the Moneyglass fight back. They played good football to score a goal. St Pats responded with a McNally drive to the net and another super finish from Fegan. Moneyglass launched all out attack but the midfield of Conor  Hall and Mark 0&#8242;Hanlon assisted by Peter Drayne and Ross Watson worked hard to turn over possession, but the ball into the forwards wasn&#8217;t always good enough. Conal Prenter pointed two frees (one hitting the crossbar) to reduce the lead. Moneyglass  scored a scrambled goal to reduce the lead to 4 pts. With 8 mins. to play St Pats responded magnificently, scoring 3 pts from Fegan, Mullholland and a long free from Peter O. St Pats played effectively and with great discipline and determination, to reach their first final.</p>
<p>The Final is scheduled for next Sunday 29th against Cargin or Rasharkin Venue / Time TBC  Eveyrone is very welcome to come and support the boys in blue!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stpatricksgac.com/2010/08/22/st-patricks-under12-defeat-moneyglass-to-reach-final/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Under 16s through to semi final</title>
		<link>http://www.stpatricksgac.com/2010/08/20/under-16s-through-to-semi-final/</link>
		<comments>http://www.stpatricksgac.com/2010/08/20/under-16s-through-to-semi-final/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixtures & Results]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Junior Teams]]></category>
		<category><![CDATA[Under 16]]></category>

		<guid isPermaLink="false">http://www.stpatricksgac.com/?p=411</guid>
		<description><![CDATA[On Thursday 19 August St Patrick&#8217;s Under 16s defeated Erins Own, Cargin by four points to claim fourth place and now play Ballymena in the semi final on Sunday 22, 4.00pm at Ahoghill. Fantastic achievement and all support welcome.]]></description>
			<content:encoded><![CDATA[<p>On Thursday 19 August St Patrick&#8217;s Under 16s defeated Erins Own, Cargin by four points to claim fourth place and now play Ballymena in the semi final on Sunday 22, 4.00pm at Ahoghill. Fantastic achievement and all support welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stpatricksgac.com/2010/08/20/under-16s-through-to-semi-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Pats Under 12s through to semi final.</title>
		<link>http://www.stpatricksgac.com/2010/08/15/st-pats-under-12s-through-to-semi-final/</link>
		<comments>http://www.stpatricksgac.com/2010/08/15/st-pats-under-12s-through-to-semi-final/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 20:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixtures & Results]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under-14]]></category>

		<guid isPermaLink="false">http://www.stpatricksgac.com/?p=407</guid>
		<description><![CDATA[At a sweltering Kirkwoods Park, on Sunday 15th, St. Pats U 12 team played great football to beat a gallant Antrim team. St Pats were on top, with young Mattie Fegan striking a deflected goal in the first attack. Peter O Neill pointed a &#8217;45&#8242; and this was followed by excellent points from Ross Watson [...]]]></description>
			<content:encoded><![CDATA[<p>At a sweltering Kirkwoods Park, on Sunday 15th, St. Pats U 12 team played great football to beat a gallant Antrim team. St Pats were on top, with young Mattie Fegan striking a deflected goal in the first attack. Peter O Neill pointed a &#8217;45&#8242; and this was followed by excellent points from Ross Watson (2), Eoin Mulholland and another from Peter O&#8217;. The half backs of Philip Mulholland, Rory Flynn and Ben Chernak swept up each Antrim attack leaving the full backs to ease through the first half.</p>
<p>Half Time. St pats 1-5 Antrim 0-0.</p>
<p>The second half started with Mattie lobbying in a spectacular goal. Eoin netted next with Peter O pointing again. Antrim got their first 2 points from distance. Fegan completed his hat trick with a tidy finish to leave a comfortable lead and allowed for 3 subs to come on. Antrim goaled and Peter O&#8217; replied with another point. Antrim scored another point to conclude the scoring in a very sporting game which was expertly refereed by an informative and  encouraging referee.</p>
<p>Full Time St Pats 4-7 Antrim 1-3. Scorers: Mattie Fegan 3-0, Peter 0&#8242; Neill 0-4, Eoin Mulholland 1-1, Ross Watson 0-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stpatricksgac.com/2010/08/15/st-pats-under-12s-through-to-semi-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 14s lose</title>
		<link>http://www.stpatricksgac.com/2010/08/14/under-14s-lose/</link>
		<comments>http://www.stpatricksgac.com/2010/08/14/under-14s-lose/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixtures & Results]]></category>
		<category><![CDATA[Junior Teams]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under-14]]></category>

		<guid isPermaLink="false">http://www.stpatricksgac.com/?p=405</guid>
		<description><![CDATA[On Friday 13th, the U 14s were beaten 3-7 to 1-7 by Aldergrove at Glenavy. The St Pats team were slow to start, with Aldergrove scoring 3  high dropping goals mid-way through the first half (in which the referee managed to play an extra 10 minutes). St Pats failed with 2 frees and the Aldergrove [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday 13th, the U 14s were beaten 3-7 to 1-7 by Aldergrove at Glenavy. The St Pats team were slow to start, with Aldergrove scoring 3  high dropping goals mid-way through the first half (in which the referee managed to play an extra 10 minutes). St Pats failed with 2 frees and the Aldergrove keeper made a magnificent save to leave the HT score 3-3 to 0-5. In the second half St Pats were more controlled in their play but still didn&#8217;t get the ball forward enough. Michael Brannan did net a goal but some harsh decisions went against the hard working St Pats team who outscored their opponents in the 2nd half to leave the FT score 3- 7 to 1- 7.</p>
<p>It brought to end an outstanding season for this team who have  progressed to the next level in South West football.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stpatricksgac.com/2010/08/14/under-14s-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 16s in play off for third place</title>
		<link>http://www.stpatricksgac.com/2010/08/13/under-16-in-play-off-for-third-place/</link>
		<comments>http://www.stpatricksgac.com/2010/08/13/under-16-in-play-off-for-third-place/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Fixtures & Results]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Junior Teams]]></category>
		<category><![CDATA[Under 16]]></category>

		<guid isPermaLink="false">http://www.stpatricksgac.com/?p=402</guid>
		<description><![CDATA[St Pats Under 16s are in play off for third place against Creggan in Aldergrove at 6:30 on Sunday 15th August. This is a must win game and if St Pats win we play Ballycastle in semi-final. ALL SUPPORT WELCOME]]></description>
			<content:encoded><![CDATA[<p>St Pats Under 16s are in play off for third place against Creggan in Aldergrove at 6:30 on Sunday 15th August. This is a must win game and if St Pats win we play Ballycastle in semi-final.<strong> ALL SUPPORT WELCOME</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stpatricksgac.com/2010/08/13/under-16-in-play-off-for-third-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 14s win Colin Glen 7 a side</title>
		<link>http://www.stpatricksgac.com/2010/08/11/under-14s-win-colin-glen-7-a-side/</link>
		<comments>http://www.stpatricksgac.com/2010/08/11/under-14s-win-colin-glen-7-a-side/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Fixtures & Results]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under-14]]></category>

		<guid isPermaLink="false">http://www.stpatricksgac.com/?p=399</guid>
		<description><![CDATA[On Saturday 8th Aug, St Pats U 14s took part in the Colin Glen 7 a side Tournament hosted by the St Pauls club. In the group stages the St Pats team won convincingly against Sarfields, McDermotts, Naomh Og and St Malachys. However, they lost to a strong Gort na Mona team; who adapted more [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday 8th Aug, St Pats U 14s took part in the Colin Glen 7 a side Tournament hosted by the St Pauls club. In the group stages the St Pats team won convincingly against Sarfields, McDermotts, Naomh Og and St Malachys. However, they lost to a strong Gort na Mona team; who adapted more quickly to the long ball and the 7s format. In the quarter finals, O&#8217;Donnells were well beaten and this was followed up by a convincing win over Group 2 winners: Davitts. In the final, St pats faced their group conquerors Gort na Mona in the Cup final. What a match it turned out to be! Gorts started strongly scoring 1-2, St Pats rose to the physical power and stamped their authority in all areas. Cormac O Hanlon pointed followed by Conor O Doherty. St Pats were playing excellent football, standing up to a more physical approach from Gorts. Mark Walsh goaled, St Pats missed two easy frees and Gorts messed up a very scoreable free to snatch victory.    Extra Time was dominated by St Pats with excellent work from Conor Stinton,  Martin Beeton and Mark Chernak blocking everything that Gorts threw at them. A fist pass over by Luke O Neill edged the lead and he further punished Gorts with two text book free kicks to win the game. FT(aet) St Pats 1-5 Gort na Mona 1-2.      Cormac O Hanlon collected the trophy on behalf of his team mates and thanked everyone for the good tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stpatricksgac.com/2010/08/11/under-14s-win-colin-glen-7-a-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

